| Post Name: |
SSC Constable (GD) in Central Armed Police Forces (CAPFs) and SSF, and Rifleman (GD) in Assam Rifles Examination, 2026 Exam City Details |
| Post Date/
Update: |
19/04/2026 07:41:37 PM |
| Post Short Detail: | Staff Selection Commission SSC has released the notification for Constable (GD) in Central Armed Police Forces (CAPFs) and SSF and Rifleman (GD) in Assam Rifles Examination, 2026. Candidates who are enrolled for the vacancy can check the exam city details. Before applying, candidates must read the complete advertisement which will contain details like selection process, exam syllabus, pattern, exam date and other details. |
| Important Dates | |
| Event | Dates |
| Application Form Start Date: | 01/12/2025 |
| Application Last Date : | 31/12/2025 |
| Fees Pay Last Date | 01/01/2026 |
| Correction Date | 10-13 January 2026 |
| Exam Week Preference | 11-15 April 2026 |
| Exam Schedule Week I | 27/04/2026 to 02/05/2026 |
| Exam Schedule Week 2 | 04-09 May 2026 |
| Exam Schedule Week 3 | 18-23 May 2026 |
| Exam Schedule Week 4 | 25-30 May 2026 |
| Exam City | Before Exam |
| Admit Card | Before Exam |
| Application Fee | |
|
|
| Age Limit as on 01/01/2026 | |
|
|
| Vacancy Detail Total Post : 25487 | |||||
| Post Name | Total Post | Eligibility | |||
| Constable (GD) in Central Armed Police Forces (CAPFs) and SSF, and Rifleman (GD) in Assam Rifles Examination, 2026 | 25487 |
|
|||
| Category Wise Vacancy Detail | |||||||
| Force Name | Gender | UR | EWS | OBC | SC | ST | Total |
| BSF | Male | 222 | 53 | 113 | 78 | 58 | 524 |
| BSF | Female | 49 | 05 | 20 | 11 | 07 | 92 |
| CISF | Male | 5547 | 1321 | 2958 | 1918 | 1391 | 13135 |
| CISF | Female | 627 | 150 | 326 | 205 | 152 | 1460 |
| CRPF | Male | 2523 | 598 | 1343 | 870 | 32 | 5366 |
| CRPF | Female | 66 | 08 | 27 | 15 | 08 | 124 |
| SSB | Male | 752 | 176 | 412 | 257 | 167 | 1764 |
| ITBP | Male | 486 | 109 | 219 | 146 | 139 | 1099 |
| ITBP | Female | 91 | 16 | 38 | 24 | 25 | 194 |
| AR | Male | 658 | 157 | 278 | 161 | 302 | 1556 |
| AR | Female | 71 | 10 | 25 | 14 | 30 | 150 |
Physical Eligibility |
||||
| Gender | Height | Chest | Race | Time |
| UR/OBC/SC (Male) | 170 | 80-85 | 1.6 KM | 8.5 Minute |
| Male ST | 162.5 | 776-81 | 1.6 KM | 8.5 Minute |
| UR/OBC/SC (Female) | 157 | na | 800 meter | 5 minute |
| Some Important Links | |
| Check Exam Date & City Detail | Click here |
| Check Exam Week Preferences | Click here |
| Download Week Wise Exam Notice | Click here |
| Download Postponed Notice | Click here |
| Download Syllabus | Click here |
| Download Exam Notice | Click here |
| Apply Correction Form | Click here |
| Download Correction Form Notification | Click here |
| Apply Online | Click here |
| Download State Wise Vacancy | Click here |
| Download Notification | Click here |
| Official Website | UPPRPB Official |
| Join Us | WhatsApp | Facebook | Telegram |