| Post Name: |
SSC Sub Inspector SI in Delhi Police, Central Armed Police Forces Recruitment 2025 Download Final Answer Answer Key |
| Post Short Detail: | The Staff Selection Commission (SSC) had released the notification for the Sub-Inspector (SI) recruitment examination 2025 for the Delhi Police and Central Armed Police Forces. Candidates who applied for the SSC CPO SI recruitment can now check the answer key. Before applying, candidates should carefully read the complete advertisement, which contains details regarding the selection process, examination syllabus, pattern, exam dates, and other important information. |
| Important Dates | |
| Event | Dates |
| Application Form Start Date: | 26/09/2025 |
| Application Last Date : | 16/10/2025 upto 11 PM |
| Fees Pay Last Date | 17/10/2025 |
| Correction Date | 24-26 October 2025 |
| Slot Booking | 17-21 November 2025 |
| Exam Date Paper I | 09 to 12 December 2025 |
| Answer Key Available | 24/12/2025 |
| Paper I Result | 30/03/2026 |
| Marks Paper I | 21/04/2026 |
| Exam Date Paper II | As per Schedule |
| Application Fee | |
|
|
| Age Limit as on 01/08/2025 | |
|
|
| Vacancy Detail | ||
| Post Name | Total Post | Eligibility |
| Sub-Inspector in Delhi Police and Central Armed Police Forces | 3073 |
|
| Category Wise Vacancy Detail | |||||||
| Force Name | Gender | UR | EWS | OBC | SC | ST | Total |
| Delhi Police | Male | 63 | 15 | 35 | 19 | 10 | 142 |
| Female | 32 | 07 | 17 | 09 | 05 | 70 | |
| BSF | Male | 87 | 21 | 57 | 31 | 16 | 212 |
| Female | 04 | 01 | 03 | 02 | 01 | 11 | |
| CISF | Male | 473 | 116 | 314 | 175 | 86 | 1164 |
| Female | 53 | 13 | 35 | 19 | 10 | 130 | |
| CRPF | Male | 407 | 101 | 272 | 151 | 75 | 1006 |
| Female | 10 | 02 | 06 | 03 | 02 | 23 | |
| ITBP | Male | 85 | 18 | 52 | 32 | 11 | 98 |
| Female | 15 | 03 | 09 | 06 | 02 | 35 | |
| SSB | Male | 30 | 07 | 14 | 15 | 05 | 75 |
| Female | 06 | 01 | 04 | 0 | 0 | 11 | |
| Physical Eligibility For SSC CPO SI Delhi Police & Other | ||||||||
| Gender | Height | Chest | Race | Time | Long
Jump |
High
Jump |
Shot
Put |
Chances |
| Male (General / OBC / SC) | 170 cms | 80-85 | 100
meter |
16 sec | 3.65 meter | 1.2 meter | 4.5 meter | 3 |
| Male ST | 162.5 cms | 77-82 | ||||||
| Female (General / OBC /SC) | 157 cms | NA | 100 meter | 18 sec | 2.7 meter | 0.9 meter | Na | 3 |
| Male ST | 154 cms | |||||||
| Some Important Links | |
| Download Marks Paper 1 | Click here |
| Download Final Answer Key Notice | Click here |
| Download Result | List 1 | List 2 | List 3 |
| Download Cutoff Paper I | Click here |
| Download Answer Key | Click here |
| Download Answer Key Notice | Click here |
| Download Admit Card | Click here |
| Download Notification | Click here |
| Official Website | CRPF Official |
| Join Us | WhatsApp | Facebook | Telegram |